JANUARY 2020
ADVANCE ORDERING
DEADLINE: THURSDAY  012320

HOME MARVEL TRADES DC TRADES
DARK HORSE TRADES IDW TRADES IMAGE TRADES
INDIE TRADES DYNAMITE/BOOM TRADES MANGA TRADES
BOOKS APPAREL GAMES

ADVANCE ORDER AND SAVE ON 195 MANGA TRADE PAPERBACKS

 
 
 
 
 
ITEM CODE TITLE/DESCRIPTION-195  DISCOUNT   PRICE   YOU SAVE   OUR PRICE  PAGE SHIP DATE PUBLISHER
JAN200337 EMPOWERED & SISTAH SPOOKYS HIGH SCHOOL HELL TP -35%  $   19.99 $7.00 $12.99 107 2/19/2020 DARK HORSE COMICS
JAN202134 PARALLEL PARADISE GN 01 (MR) (C: 0-1-2) -30%  $   13.99 $4.20 $9.79 382 3/18/2020 GHOST SHIP
JAN202135 TO LOVE RU DARKNESS GN 15 (MR) (C: 0-1-2) -30%  $   12.99 $3.90 $9.09 382 3/25/2020 GHOST SHIP
JAN202136 YOKAI GIRLS GN 10 (MR) (C: 0-1-2) -30%  $   12.99 $3.90 $9.09 382 4/8/2020 GHOST SHIP
JAN202137 SAKI SUCCUBUS HUNGERS TONIGHT GN 02 (MR) (C: 0-1-2) -30%  $   13.99 $4.20 $9.79 382 4/8/2020 GHOST SHIP
JAN202138 TO LOVE RU DARKNESS GN 01 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202139 TO LOVE RU DARKNESS GN 02 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202140 TO LOVE RU DARKNESS GN 03 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202141 TO LOVE RU DARKNESS GN 04 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202142 TO LOVE RU DARKNESS GN 05 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202143 TO LOVE RU DARKNESS GN 06 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202144 TO LOVE RU DARKNESS GN 07 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202145 TO LOVE RU DARKNESS GN 08 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202146 TO LOVE RU DARKNESS GN 09 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202147 TO LOVE RU DARKNESS GN 10 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202148 TO LOVE RU DARKNESS GN 11 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202149 TO LOVE RU DARKNESS GN 12 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202150 YOKAI GIRLS GN 01 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202151 YOKAI GIRLS GN 02 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202152 YOKAI GIRLS GN 03 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202153 YOKAI GIRLS GN 04 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202154 YOKAI GIRLS GN 05 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202155 YOKAI GIRLS GN 06 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202156 YOKAI GIRLS GN 07 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202157 YOKAI GIRLS GN 08 (MR) -30%  $   12.99 $3.90 $9.09 382 2/12/2020 GHOST SHIP
JAN202158 CASTE HEAVEN GN 01 (MR) (C: 1-1-2) -35%  $   12.99 $4.55 $8.44 383 3/11/2020 SUBLIME
JAN202164 UNDEAD MESSIAH MANGA GN 03 (C: 0-1-2) -30%  $   10.99 $3.30 $7.69 386 3/25/2020 TOKYOPOP
JAN202165 UNDEAD MESSIAH MANGA GN 01 -30%  $   10.99 $3.30 $7.69 386 2/12/2020 TOKYOPOP
JAN202166 UNDEAD MESSIAH MANGA GN 02 -30%  $   10.99 $3.30 $7.69 386 2/12/2020 TOKYOPOP
JAN202167 DEEP SCAR MANGA GN 03 (C: 0-1-2) -30%  $   10.99 $3.30 $7.69 387 3/25/2020 TOKYOPOP
JAN202168 DEEP SCAR MANGA GN 01 -30%  $   10.99 $3.30 $7.69 387 2/12/2020 TOKYOPOP
JAN202169 DEEP SCAR MANGA GN 02 -30%  $   10.99 $3.30 $7.69 387 2/12/2020 TOKYOPOP
JAN202170 KONOHANA KITAN MANGA GN 08 (C: 1-1-2) -30%  $   12.99 $3.90 $9.09 388 3/25/2020 TOKYOPOP
JAN202171 KONOHANA KITAN MANGA GN 04 -30%  $   12.99 $3.90 $9.09 388 2/12/2020 TOKYOPOP
JAN202172 KONOHANA KITAN MANGA GN 05 -30%  $   12.99 $3.90 $9.09 388 2/12/2020 TOKYOPOP
JAN202173 KONOHANA KITAN MANGA GN 06 -30%  $   12.99 $3.90 $9.09 388 2/12/2020 TOKYOPOP
JAN202174 SCARLET SOUL MANGA GN 02 (C: 0-1-2) -30%  $   10.99 $3.30 $7.69 389 3/25/2020 TOKYOPOP
JAN202175 SCARLET SOUL MANGA GN 01 -30%  $   10.99 $3.30 $7.69 389 2/12/2020 TOKYOPOP
JAN202176 SWORD PRINCESS AMALTEA MANGA GN 01 -30%  $   10.99 $3.30 $7.69 390 2/12/2020 TOKYOPOP
JAN202177 SWORD PRINCESS AMALTEA MANGA GN 02 -30%  $   10.99 $3.30 $7.69 390 2/12/2020 TOKYOPOP
JAN202178 SWORD PRINCESS AMALTEA MANGA GN 03 -30%  $   10.99 $3.30 $7.69 390 2/12/2020 TOKYOPOP
JAN202179 YURI BEAR STORM MANGA GN 01 YURIKUMA (MR) -30%  $   12.99 $3.90 $9.09 390 2/12/2020 TOKYOPOP
JAN202180 YURI BEAR STORM MANGA GN 02 YURIKUMA (MR) -30%  $   12.99 $3.90 $9.09 390 2/12/2020 TOKYOPOP
JAN202181 YURI BEAR STORM MANGA GN 03 YURIKUMA (MR) -30%  $   12.99 $3.90 $9.09 390 2/12/2020 TOKYOPOP
JAN202182 HANGER MANGA GN 01 -30%  $   12.99 $3.90 $9.09 390 2/12/2020 TOKYOPOP
JAN202183 HANGER MANGA GN 02 -30%  $   12.99 $3.90 $9.09 390 2/12/2020 TOKYOPOP
JAN202185 STILL SICK MANGA GN 01 -30%  $   12.99 $3.90 $9.09 391 2/12/2020 TOKYOPOP
JAN202186 MENAGE A 3 GN 05 (MR) -30%  $   19.99 $6.00 $13.99 392 3/4/2020 UDON ENTERTAINMENT INC
JAN202187 MENAGE A 3 GN 01 (MR) -30%  $   19.99 $6.00 $13.99 392 2/12/2020 UDON ENTERTAINMENT INC
JAN202188 MENAGE A 3 GN 02 (MR) -30%  $   19.99 $6.00 $13.99 392 2/12/2020 UDON ENTERTAINMENT INC
JAN202189 MENAGE A 3 GN 03 (MR) -30%  $   19.99 $6.00 $13.99 392 2/12/2020 UDON ENTERTAINMENT INC
JAN202190 MENAGE A 3 GN 04 -30%  $   19.99 $6.00 $13.99 392 2/12/2020 UDON ENTERTAINMENT INC
JAN202197 SAMURAI 8 TALE OF HACHIMARU GN 01 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 395 3/4/2020 VIZ MEDIA LLC
JAN202198 PROMISED NEVERLAND GN 14 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 396 3/4/2020 VIZ MEDIA LLC
JAN202199 ONE PUNCH MAN GN 19 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 396 3/4/2020 VIZ MEDIA LLC
JAN202200 BLACK CLOVER GN 20 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 396 3/4/2020 VIZ MEDIA LLC
JAN202201 DRAGON BALL SUPER GN 08 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 396 3/4/2020 VIZ MEDIA LLC
JAN202202 HAIKYU GN 37 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 396 3/4/2020 VIZ MEDIA LLC
JAN202203 MY HERO ACADEMIA SCHOOL BRIEFS NOVEL SC 04 (C: 1-1-2) -35%  $   10.99 $3.85 $7.14 396 3/4/2020 VIZ MEDIA LLC
JAN202204 DEMON SLAYER KIMETSU NO YAIBA GN 11 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 397 3/4/2020 VIZ MEDIA LLC
JAN202205 DEMON SLAYER KIMETSU NO YAIBA GN 01 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202206 DEMON SLAYER KIMETSU NO YAIBA GN 02 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202207 DEMON SLAYER KIMETSU NO YAIBA GN 03 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202208 DEMON SLAYER KIMETSU NO YAIBA GN 04 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202209 DEMON SLAYER KIMETSU NO YAIBA GN 05 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202210 DEMON SLAYER KIMETSU NO YAIBA GN 06 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202211 DEMON SLAYER KIMETSU NO YAIBA GN 07 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202212 DEMON SLAYER KIMETSU NO YAIBA GN 08 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202213 DEMON SLAYER KIMETSU NO YAIBA GN 09 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 397 2/12/2020 VIZ MEDIA LLC
JAN202214 DR STONE GN 10 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 398 3/4/2020 VIZ MEDIA LLC
JAN202215 D GRAY MAN GN 26 (C: 1-0-0) -35%  $     9.99 $3.50 $6.49 398 3/4/2020 VIZ MEDIA LLC
JAN202216 KAGUYA SAMA LOVE IS WAR GN 13 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 398 3/4/2020 VIZ MEDIA LLC
JAN202217 BEASTARS GN 05 (C: 1-1-2) -35%  $   12.99 $4.55 $8.44 398 3/18/2020 VIZ MEDIA LLC
JAN202218 20TH CENTURY BOYS TP 07 PERFECT ED URASAWA (C: 1-1-2) -35%  $   19.99 $7.00 $12.99 398 3/18/2020 VIZ MEDIA LLC
JAN202219 NO GUNS LIFE GN 04 (C: 1-1-2) -35%  $   12.99 $4.55 $8.44 398 3/18/2020 VIZ MEDIA LLC
JAN202220 HELLS PARADISE JIGOKURAKU GN 01 (MR) (C: 1-1-2) -35%  $   12.99 $4.55 $8.44 399 3/18/2020 VIZ MEDIA LLC
JAN202221 LOVE ME LOVE ME NOT GN 01 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 400 3/4/2020 VIZ MEDIA LLC
JAN202222 SNOW WHITE WITH RED HAIR GN 06 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 400 3/4/2020 VIZ MEDIA LLC
JAN202223 VAMPIRE KNIGHT MEMORIES GN 04 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 400 3/4/2020 VIZ MEDIA LLC
JAN202224 HOMESTUCK HC 06 ACT 5 ACT 2 PART 2 (C: 1-1-2) -35%  $   24.99 $8.75 $16.24 401 3/11/2020 VIZ MEDIA LLC
JAN202225 LEVIUS EST GN 03 (C: 1-1-2) -35%  $   12.99 $4.55 $8.44 401 3/18/2020 VIZ MEDIA LLC
JAN202226 DAYTIME SHOOTING STAR GN 05 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 401 3/11/2020 VIZ MEDIA LLC
JAN202227 RADIANT GN 10 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 401 3/11/2020 VIZ MEDIA LLC
JAN202228 DEMON PRINCE OF MOMOCHI HOUSE GN 15 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 401 3/11/2020 VIZ MEDIA LLC
JAN202229 RECORD OF GRANCREST WAR GN 06 (MR) (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 401 3/4/2020 VIZ MEDIA LLC
JAN202230 RIN-NE GN 32 (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 401 3/11/2020 VIZ MEDIA LLC
JAN202231 86 EIGHTY SIX LIGHT NOVEL SC 04 (C: 0-1-2) -30%  $   14.00 $4.20 $9.80 404 3/11/2020 YEN ON
JAN202232 BOTTOM-TIER CHARACTER TOMOZAKI LIGHT NOVEL SC 03 (C: 1-1-2) -30%  $   14.00 $4.20 $9.80 404 3/11/2020 YEN ON
JAN202233 CERTAIN MAGICAL INDEX LIGHT NOVEL SC 22 (C: 1-1-2) -30%  $   15.00 $4.50 $10.50 404 3/4/2020 YEN ON
JAN202234 DIRTY WAY DESTROY GODDESS HEROES NOVEL SC 03 (C: 0-1-2) -30%  $   14.00 $4.20 $9.80 404 3/11/2020 YEN ON
JAN202235 LOVE MOM & 2 HIT MULTI TARGET ATTACKS LIGHT NOVEL SC 05 (C: 0-1-2) -30%  $   14.00 $4.20 $9.80 405 3/11/2020 YEN ON
JAN202236 IRREGULAR AT MAGIC HIGH SCHOOL LIGHT NOVEL 15 (C: 1-1-2) -30%  $   14.00 $4.20 $9.80 405 3/11/2020 YEN ON
JAN202237 SO IM SPIDER SO WHAT LIGHT NOVEL SC 08 (C: 0-1-2) -30%  $   14.00 $4.20 $9.80 405 3/4/2020 YEN ON
JAN202238 IM GREAT PRINCE IMHOTEP GN 02 (C: 0-1-2) -30%  $   15.00 $4.50 $10.50 406 3/4/2020 YEN PRESS
JAN202239 IM GREAT PRINCE IMHOTEP GN 01 -30%  $   15.00 $4.50 $10.50 406 2/12/2020 YEN PRESS
JAN202240 TOILET BOUND HANAKO KUN GN 02 (C: 0-1-2) -30%  $   13.00 $3.90 $9.10 406 3/4/2020 YEN PRESS
JAN202241 TOILET BOUND HANAKO KUN GN 01 -30%  $   13.00 $3.90 $9.10 406 2/12/2020 YEN PRESS
JAN202242 BUNGO STRAY DOGS GN 14 (C: 1-1-2) -30%  $   13.00 $3.90 $9.10 407 3/11/2020 YEN PRESS
JAN202243 CHIOS SCHOOL ROAD GN 08 (C: 0-1-2) -30%  $   13.00 $3.90 $9.10 407 3/11/2020 YEN PRESS
JAN202244 COCOON ENTWINED GN 02 (C: 0-1-2) -30%  $   15.00 $4.50 $10.50 407 3/4/2020 YEN PRESS
JAN202245 DELICIOUS IN DUNGEON GN 08 (C: 0-1-2) -30%  $   15.00 $4.50 $10.50 407 3/4/2020 YEN PRESS
JAN202246 DIMENSION W GN 16 (MR) (C: 1-1-2) -30%  $   13.00 $3.90 $9.10 407 3/4/2020 YEN PRESS
JAN202247 FOR THE KID I SAW IN MY DREAMS HC 04 (C: 0-1-2) -30%  $   17.00 $5.10 $11.90 407 3/4/2020 YEN PRESS
JAN202248 GOBLIN SLAYER GN 07 (MR) (C: 1-1-2) -30%  $   13.00 $3.90 $9.10 408 3/4/2020 YEN PRESS
JAN202249 HATSU HARU GN 11 (C: 1-1-2) -30%  $   13.00 $3.90 $9.10 408 3/4/2020 YEN PRESS
JAN202250 KINIRO MOSAIC GN 10 (C: 0-1-2) -30%  $   17.00 $5.10 $11.90 408 3/4/2020 YEN PRESS
JAN202251 KONOSUBA EXPLOSION WONDERFUL WORLD GN 04 (C: 0-1-2) -30%  $   13.00 $3.90 $9.10 408 3/11/2020 YEN PRESS
JAN202252 KONOSUBA GOD BLESSING WONDERFUL WORLD GN 10 (C: 1-1-2) -30%  $   13.00 $3.90 $9.10 408 3/4/2020 YEN PRESS
JAN202253 LAID BACK CAMP GN 08 (C: 0-1-2) -30%  $   13.00 $3.90 $9.10 408 3/4/2020 YEN PRESS
JAN202254 YOUTH ROMANTIC COMEDY WRONG EXPECTED GN 13 (C: 1-1-2) -30%  $   13.00 $3.90 $9.10 408 3/4/2020 YEN PRESS
JAN202255 REBORN AS POLAR BEAR LEGEND HOW FOREST GUARDIAN GN 03 (C: 0-1-2) -30%  $   15.00 $4.50 $10.50 408 3/4/2020 YEN PRESS
JAN202256 SACRIFICIAL PRINCESS & KING BEASTS GN 09 (C: 1-1-2) -30%  $   13.00 $3.90 $9.10 409 3/4/2020 YEN PRESS
JAN202257 SHIBUYA GOLDFISH GN 07 (C: 1-1-2) -30%  $   15.00 $4.50 $10.50 409 3/4/2020 YEN PRESS
JAN202258 SMOKIN PARADE GN 07 (MR) (C: 0-1-2) -30%  $   13.00 $3.90 $9.10 409 3/4/2020 YEN PRESS
JAN202259 SO IM A SPIDER SO WHAT GN 07 (C: 0-1-2) -30%  $   13.00 $3.90 $9.10 409 3/4/2020 YEN PRESS
JAN202260 TRIAGE X GN 19 (MR) (C: 1-1-2) -30%  $   14.00 $4.20 $9.80 409 3/4/2020 YEN PRESS
JAN202261 UMINEKO WHEN CRY EP 8 GN 03 TWILIGHT GOLDEN WITCH (C: 1-1-2) -30%  $   30.00 $9.00 $21.00 409 3/4/2020 YEN PRESS
JAN202262 WITCHS PRINTING OFFICE GN 02 (C: 0-1-2) -30%  $   15.00 $4.50 $10.50 409 3/4/2020 YEN PRESS
JAN202263 GAMBLING APOCALYPSE KAIJI GN 03 (C: 0-1-0) -30%  $   21.95 $6.59 $15.37 410 3/25/2020 DENPA BOOKS
JAN202264 INSIDE MARI GN 09 (OF 9) (C: 0-1-0) -30%  $   12.95 $3.89 $9.07 410 3/11/2020 DENPA BOOKS
JAN202265 TYRANT FALLS IN LOVE GN 10 (MR) (C: 1-1-2) -30%  $   14.95 $4.49 $10.47 410 3/25/2020 DIGITAL MANGA DISTRIBUTION
JAN202266 BLACK SUN GN 02 (OF 2) (A) (C: 1-0-0) -30%  $   15.95 $4.79 $11.17 410 2/12/2020 801 MEDIA INC
JAN202267 BONDZ GN (A) (C: 1-0-0) -30%  $   15.95 $4.79 $11.17 410 2/12/2020 801 MEDIA INC
JAN202268 IDOL MONSTER GIRLS GN (A) (C: 1-1-2) -30%  $   15.95 $4.79 $11.17 410 3/25/2020 PROJECT H
JAN202269 ESCAPE FROM GRACE GN 01 (A) (C: 1-0-0) -30%  $   17.95 $5.39 $12.57 410 2/12/2020 PROJECT H
JAN202270 HARD TEMPTATION (A) (C: 1-0-0) -30%  $   17.95 $5.39 $12.57 410 2/12/2020 PROJECT H
JAN202271 HER SENSITIVE SPOT GN (A) (C: 1-0-0) -30%  $   19.95 $5.99 $13.97 410 2/12/2020 PROJECT H
JAN202272 LOVE RIDDEN GN (A) (C: 1-1-0) -30%  $   19.95 $5.99 $13.97 410 3/18/2020 FAKKU BOOKS
JAN202273 WITCHCRAFT GN (A) (C: 1-1-0) -30%  $   19.95 $5.99 $13.97 410 3/25/2020 FAKKU BOOKS
JAN202274 SKY HAWK GN -25%  $   25.00 $6.25 $18.75 411 2/12/2020 FANFARE presents PONENT MON
JAN202275 MARGINAL OPERATION GN (C: 1-1-0) -30%  $   14.99 $4.50 $10.49 411 3/4/2020 J-NOVEL CLUB
JAN202276 ARCHDEMONS DILEMMA HOW LOVE ELF BRIDE LIGHT NOVEL SC 04 (C: 0-1-0) -30%  $   14.99 $4.50 $10.49 411 3/4/2020 J-NOVEL CLUB
JAN202277 ASCENDANCE OF BOOKWORM NOVEL APPRENTICE SHRINE MAIDEN VOL 01 PT 2 (C: 0-1-0) -25%  $   14.99 $3.75 $11.24 411 4/8/2020 J-NOVEL CLUB
JAN202278 CREST OF THE STARS COLLECTORS ED HC (C: 0-1-0) -30%  $   29.99 $9.00 $20.99 411 3/4/2020 J-NOVEL CLUB
JAN202279 HOW NOT TO SUMMON DEMON LORD LIGHT NOVEL SC 07 (C: 1-1-0) -30%  $   14.99 $4.50 $10.49 411 4/29/2020 J-NOVEL CLUB
JAN202280 INFINITE DENDROGRAM LIGHT NOVEL SC 05 (C: 1-1-0) -30%  $   14.99 $4.50 $10.49 412 3/4/2020 J-NOVEL CLUB
JAN202281 CARDCAPTOR SAKURA COLL ED HC 04 (OF 9) (C: 1-1-0) -30%  $   29.99 $9.00 $20.99 412 3/18/2020 KODANSHA COMICS
JAN202282 CELLS AT WORK CODE BLACK GN 04 (C: 1-1-0) -30%  $   12.99 $3.90 $9.09 412 3/25/2020 KODANSHA COMICS
JAN202283 IF I COULD REACH YOU 04 (MR) (C: 1-1-0) -30%  $   12.99 $3.90 $9.09 412 3/25/2020 KODANSHA COMICS
JAN202284 IM STANDING ON MILLION LIVES GN 06 (MR) (C: 1-1-0) -30%  $   10.99 $3.30 $7.69 412 3/18/2020 KODANSHA COMICS
JAN202285 KNIGHT OF ICE GN 01 (C: 1-1-0) -30%  $   12.99 $3.90 $9.09 412 3/11/2020 KODANSHA COMICS
JAN202286 LIVING ROOM MATSUNAGA SAN GN 02 (C: 1-1-0) -30%  $   12.99 $3.90 $9.09 414 3/25/2020 KODANSHA COMICS
JAN202287 MAGATSUKI GN VOL 11-13 (C: 0-1-0) -30%  $   24.99 $7.50 $17.49 414 3/25/2020 KODANSHA COMICS
JAN202288 NORAGAMI STRAY GOD GN 21 (C: 1-1-0) -30%  $   10.99 $3.30 $7.69 414 3/11/2020 KODANSHA COMICS
JAN202289 QUINTESSENTIAL QUINTUPLETS GN 08 (MR) (C: 1-1-0) -30%  $   10.99 $3.30 $7.69 414 3/11/2020 KODANSHA COMICS
JAN202290 REAL ACCOUNT GN 12 - 14 OMNIBUS (MR) (C: 1-1-0) -30%  $   24.99 $7.50 $17.49 414 4/1/2020 KODANSHA COMICS
JAN202291 SAINT YOUNG MEN HC GN 02 (MR) (C: 1-1-0) -30%  $   23.99 $7.20 $16.79 414 3/18/2020 KODANSHA COMICS
JAN202292 SEVEN DEADLY SINS GN 37 (C: 1-1-0) -30%  $   10.99 $3.30 $7.69 415 3/25/2020 KODANSHA COMICS
JAN202293 SOMETHINGS WRONG WITH US GN 01 (C: 1-1-0) -30%  $   12.99 $3.90 $9.09 415 3/18/2020 KODANSHA COMICS
JAN202294 THAT TIME I GOT REINCARNATED AS A SLIME GN 12 (MR) (C: 1-1-0) -30%  $   12.99 $3.90 $9.09 415 3/18/2020 KODANSHA COMICS
JAN202295 UQ HOLDER GN 19 (MR) (C: 1-1-0) -30%  $   10.99 $3.30 $7.69 415 4/1/2020 KODANSHA COMICS
JAN202296 WITCH HAT ATELIER GN 05 (C: 1-1-0) -30%  $   12.99 $3.90 $9.09 415 3/18/2020 KODANSHA COMICS
JAN202297 YUZU PET GN 01 (C: 1-1-0) -30%  $   10.99 $3.30 $7.69 415 3/25/2020 KODANSHA COMICS
JAN202298 KUMA MIKO GIRL MEETS BEAR GN 01 -30%  $   11.95 $3.59 $8.37 416 2/12/2020 ONE PEACE BOOKS
JAN202299 KUMA MIKO GIRL MEETS BEAR GN 02 -30%  $   11.95 $3.59 $8.37 416 2/12/2020 ONE PEACE BOOKS
JAN202300 KUMA MIKO GIRL MEETS BEAR GN 03 -30%  $   11.95 $3.59 $8.37 416 2/12/2020 ONE PEACE BOOKS
JAN202301 KUMA MIKO GIRL MEETS BEAR GN 04 -30%  $   11.95 $3.59 $8.37 416 2/12/2020 ONE PEACE BOOKS
JAN202302 KUMA MIKO GIRL MEETS BEAR GN 05 -30%  $   11.95 $3.59 $8.37 416 2/12/2020 ONE PEACE BOOKS
JAN202303 KUMA MIKO GIRL MEETS BEAR GN 06 -30%  $   11.95 $3.59 $8.37 416 2/12/2020 ONE PEACE BOOKS
JAN202304 KUMA MIKO GIRL MEETS BEAR GN 07 -30%  $   11.95 $3.59 $8.37 416 2/12/2020 ONE PEACE BOOKS
JAN202305 KUMA MIKO GIRL MEETS BEAR GN 08 -30%  $   11.95 $3.59 $8.37 416 2/12/2020 ONE PEACE BOOKS
JAN202306 ACCOMPLISHMENTS OF DUKES DAUGHTER GN 06 (MR) (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 416 4/15/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202307 ALICE & ZOROKU GN 07 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 416 4/22/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202308 BLOOM INTO YOU GN 07 (MR) (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 416 4/8/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202309 CERTAIN SCIENTIFIC ACCELERATOR GN 10 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 416 4/29/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202310 DRAGON GOES HOUSE HUNTING GN 04 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 416 4/29/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202311 FRAGTIME OMNIBUS GN (MR) (C: 0-1-0) -30%  $   18.99 $5.70 $13.29 417 4/15/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202312 GHOSTLY THINGS GN 02 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 417 4/15/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202313 GOODBYE MY ROSE GARDEN GN 01 (MR) (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 417 4/15/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202314 HARUKANA RECEIVE GN 06 (MR) (C: 0-1-1) -30%  $   12.99 $3.90 $9.09 417 6/24/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202315 HIGH RISE INVASION GN 06 (MR) (C: 0-1-0) -30%  $   19.99 $6.00 $13.99 417 4/29/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202316 HIMOUTO UMARI CHAN GN 09 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 417 4/15/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202317 HOW NOT TO SUMMON DEMON LORD GN 07 (MR) (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 418 4/29/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202318 IDEAL SPONGER LIFE GN 05 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 418 4/22/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202319 IF ITS FOR MY DAUGHTER DEFEAT DEMON LORD GN 05 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 418 4/22/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202322 METAMORPHOSE NO ENGAWA GN 01 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 418 4/8/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202324 MY MONSTER SECRET GN 20 (C: 0-1-0) -30%  $   12.99 $3.90 $9.09 419 4/22/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202325 MY NEXT LIFE AS A VILLAINESS GN 03 (C: 0-1-0) -30%  $   13.99 $4.20 $9.79 419 4/8/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202326 MY ROOM IS DUNGEON REST STOP GN 02 (C: 0-1-0) -30%  $   13.99 $4.20 $9.79 419 4/15/2020 SEVEN SEAS ENTERTAINMENT LLC
JAN202327 NAMELESS ASTERISM GN 05 (C: 0-1-0) -30%  $   13.99 $4.20 $9.79 419 4/29/2020 SEVEN SEAS ENTERTAINMENT LLC
