JANUARY 2020
ADVANCE ORDERING
DEADLINE: THURSDAY  012320

HOME MARVEL TRADES DC TRADES
DARK HORSE TRADES IDW TRADES IMAGE TRADES
INDIE TRADES DYNAMITE/BOOM TRADES MANGA TRADES
BOOKS APPAREL GAMES

ADVANCE ORDER AND SAVE ON 10 TRADE PAPERBACKS

 
 
 
 
 
ITEM CODE TITLE/DESCRIPTION-10  DISCOUNT   PRICE   YOU SAVE   OUR PRICE  PAGE SHIP DATE PUBLISHER
JAN201317 FENCE RIVALS ORIGINAL GN (C: 0-1-2) -35%  $   14.99 $5.25 $9.74 200 5/13/2020 BOOM! STUDIOS
JAN201318 JUST BEYOND HORROR AT HAPPY LANDINGS ORIGINAL GN (C: 0-1-2) -35%  $     9.99 $3.50 $6.49 201 5/6/2020 BOOM! STUDIOS
JAN201323 HAPPINESS WILL FOLLOW ORIGINAL GN HC (C: 0-1-2) -35%  $   24.99 $8.75 $16.24 206 5/13/2020 BOOM! STUDIOS
JAN201335 ANGEL SEASON 11 LIBRARY ED HC (C: 0-1-2) -35%  $   29.99 $10.50 $19.49 213 5/27/2020 BOOM! STUDIOS
JAN201349 MIGHTY MORPHIN POWER RANGERS BEYOND GRID TP (C: 1-1-2) -35%  $   24.99 $8.75 $16.24 217 5/13/2020 BOOM! STUDIOS
JAN201353 RONIN ISLAND TP 02 (C: 0-1-2) -35%  $   14.99 $5.25 $9.74 218 5/6/2020 BOOM! STUDIOS
JAN201361 JIM HENSON DARK CRYSTAL RESISTANCE QUEST FOR DUAL GLAIVE HC (C: 0-1-2) -35%  $   24.99 $8.75 $16.24 221 5/20/2020 BOOM ENTERTAINMENT
JAN201364 JIM HENSON DARK CRYSTAL CREATION MYTHS COMPLETE SC -35%  $   29.99 $10.50 $19.49 222 2/26/2020 BOOM! STUDIOS
JAN201368 LUMBERJANES TP 14 (C: 0-1-2) -35%  $   14.99 $5.25 $9.74 223 5/20/2020 BOOM! STUDIOS
JAN201371 ADVENTURE TIME PRINCESS BUBBLEGUM GN (C: 1-1-2) -35%  $     9.99 $3.50 $6.49 224 5/27/2020 BOOM! STUDIOS
                 
 
 
 
 
 

ADVANCE ORDER AND SAVE ON 77 TRADE PAPERBACKS

 
 
 
 
ITEM CODE TITLE/DESCRIPTION-77  DISCOUNT   PRICE   YOU SAVE   OUR PRICE  PAGE SHIP DATE
JAN201096 F PAUL WILSON REPAIRMAN JACK SCAR LIP REDUX HC -35%  $   24.99 $8.75 $16.24 170 3/11/2020
JAN201097 F PAUL WILSON REPAIRMAN JACK SCAR LIP REDUX HC SGN ED (C: 0-1-1) -35%  $   39.99 $14.00 $25.99 170 3/11/2020
JAN201146 ARMY OF DARKNESS ASH IN SPACE TP -35%  $   19.99 $7.00 $12.99 180 2/12/2020
JAN201147 ARMY OF DARKNESS FURIOUS ROAD TP -35%  $   19.99 $7.00 $12.99 180 2/19/2020
JAN201148 ARMY OF DARKNESS TP 02 KING IS DEAD LONG LIVE THE QUEEN -35%  $   19.99 $7.00 $12.99 180 2/12/2020
JAN201149 ARMY OF DARKNESS TP 04 OLD SCHOOL -35%  $   14.99 $5.25 $9.74 180 2/19/2020
JAN201150 ARMY OF DARKNESS TP 07 LONG ROAD HOME -35%  $   14.99 $5.25 $9.74 180 2/12/2020
JAN201151 ARMY OF DARKNESS TP 08 HOME SWEET HELL -35%  $   14.99 $5.25 $9.74 180 2/19/2020
JAN201152 ARMY OF DARKNESS TP 09 HELLBILLIES & DEADNECKS -35%  $   16.99 $5.95 $11.04 180 2/12/2020
JAN201153 ARMY OF DARKNESS ASH GETS HITCHED TP -35%  $   15.99 $5.60 $10.39 180 2/19/2020
JAN201154 ARMY OF DARKNESS ASH SAVES OBAMA TP -35%  $   14.99 $5.25 $9.74 180 2/12/2020
JAN201155 ARMY OF DARKNESS LEAGUE OF LIGHT TP -35%  $   24.99 $8.75 $16.24 180 2/19/2020
JAN201156 ARMY OF DARKNESS XENA OMNIBUS TP -35%  $   29.99 $10.50 $19.49 181 3/4/2020
JAN201223 BOYS OMNIBUS TP 04 ROBERTSON SGN ED (MR) (C: 0-1-1) -35%  $   29.99 $10.50 $19.49 190 3/25/2020
JAN201224 BOYS OMNIBUS TP 05 ROBERTSON SGN ED (MR) (C: 0-1-1) -35%  $   29.99 $10.50 $19.49 190 3/25/2020
JAN201225 BOYS OMNIBUS TP 06 ROBERTSON SGN ED (MR) (C: 0-1-1) -35%  $   29.99 $10.50 $19.49 190 3/25/2020
JAN201226 BOYS OMNIBUS TP 01 PHOTO CVR ED (MR) -35%  $   29.99 $10.50 $19.49 190 2/12/2020
JAN201227 BOYS OMNIBUS TP 02 PHOTO CVR ED (MR) -35%  $   29.99 $10.50 $19.49 190 2/19/2020
JAN201228 BOYS OMNIBUS TP 03 PHOTO CVR ED (MR) -35%  $   29.99 $10.50 $19.49 190 2/12/2020
JAN201229 BOYS OMNIBUS TP 04 PHOTO ED (MR) -35%  $   29.99 $10.50 $19.49 190 2/19/2020
JAN201230 BOYS OMNIBUS TP 05 PHOTO ED (MR) -35%  $   29.99 $10.50 $19.49 190 2/12/2020
JAN201231 BOYS OMNIBUS TP 06 PHOTO ED (MR) -35%  $   29.99 $10.50 $19.49 190 2/19/2020
JAN201232 BOYS TP 01 NAME OF THE GAME (MR) -35%  $   16.99 $5.95 $11.04 191 2/12/2020
JAN201233 BOYS TP 02 GET SOME (MR) -35%  $   19.99 $7.00 $12.99 191 2/19/2020
JAN201234 BOYS TP 03 GOOD FOR THE SOUL (MR) -35%  $   19.99 $7.00 $12.99 191 2/12/2020
JAN201235 BOYS TP 04 WE GOTTA GO NOW (MR) -35%  $   19.99 $7.00 $12.99 191 2/19/2020
JAN201236 BOYS TP 05 HEROGASM (MR) -35%  $   19.99 $7.00 $12.99 191 2/12/2020
JAN201237 BOYS TP 06 SELF-PRESERVATION SOCIETY (MR) -35%  $   19.99 $7.00 $12.99 191 2/19/2020
JAN201238 BOYS TP 07 THE INNOCENTS (MR) -35%  $   19.99 $7.00 $12.99 191 2/12/2020
JAN201239 BOYS TP 08 HIGHLAND LADDIE (MR) -35%  $   19.99 $7.00 $12.99 191 2/19/2020
JAN201240 BOYS TP 09 BIG RIDE (MR) -35%  $   24.99 $8.75 $16.24 191 2/12/2020
JAN201241 BOYS TP 10 BUTCHER BAKER (MR) -35%  $   19.99 $7.00 $12.99 191 2/19/2020
JAN201242 BOYS TP 11 OVER THE HILL (MR) -35%  $   19.99 $7.00 $12.99 191 2/12/2020
JAN201273 WITCHBLADE SHADES OF GRAY TP (C: 0-0-2) -35%  $   14.99 $5.25 $9.74 196 2/19/2020
JAN201274 CRYPTOZOIC MAN TP 01 (C: 0-1-2) -35%  $   17.99 $6.30 $11.69 196 2/12/2020
JAN201275 FRANK CHO JUNGLE GIRL COMP OMNIBUS TP -35%  $   39.99 $14.00 $25.99 197 3/18/2020
JAN201276 SHEENA QUEEN OF THE JUNGLE TP 01 -35%  $   19.99 $7.00 $12.99 197 2/12/2020
JAN201277 SHEENA QUEEN OF THE JUNGLE TP 02 -35%  $   19.99 $7.00 $12.99 197 2/19/2020
JAN201278 LORDS OF THE JUNGLE TP -35%  $   19.99 $7.00 $12.99 197 2/12/2020
JAN201279 LORD OF THE JUNGLE TP 01 (MR) -35%  $   19.99 $7.00 $12.99 197 2/19/2020
JAN201280 LORD OF THE JUNGLE TP 02 (MR) -35%  $   19.99 $7.00 $12.99 197 2/12/2020
JAN201281 JUSTICE INC TP 01 -35%  $   19.99 $7.00 $12.99 197 2/19/2020
JAN201282 ADVENTURES OF RED SONJA TP 01 -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201283 ADVENTURES OF RED SONJA TP 02 -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201284 ADVENTURES OF RED SONJA TP 03 -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201285 FURTHER ADVENTURES RED SONJA TP 01 -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201286 LEGENDERRY RED SONJA TP 01 -35%  $   17.99 $6.30 $11.69 198 2/12/2020
JAN201287 LEGENDERRY RED SONJA TP 02 STEAMPUNK ADVENTURE -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201288 LEGENDS OF RED SONJA TP 01 -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201289 QUEEN SONJA TP 01 -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201290 QUEEN SONJA TP 02 RED QUEEN -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201291 QUEEN SONJA TP 03 COMING OF AGE -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201292 QUEEN SONJA TP 04 SON OF SET -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201293 QUEEN SONJA TP 05 ASCENDANCY -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201294 QUEEN SONJA TP 06 HEAVY IS THE CROWN -35%  $   29.99 $10.50 $19.49 198 2/12/2020
JAN201295 RED SONJA BALLAD RED GODDESS HC -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201296 RED SONJA BALLAD RED GODDESS HC THOMAS SGN ED (C: 0-1-2) -35%  $   49.99 $17.50 $32.49 198 2/12/2020
JAN201297 RED SONJA CONAN BLOOD OF A GOD HC -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201298 RED SONJA ATLANTIS RISES TP -35%  $   16.99 $5.95 $11.04 198 2/12/2020
JAN201299 RED SONJA BLACK TOWER TP -35%  $   14.99 $5.25 $9.74 198 2/19/2020
JAN201300 RED SONJA FALCON THRONE TP (C: 0-1-2) -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201301 RED SONJA GAIL SIMONE TP 01 QUEEN OF PLAGUES -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201302 RED SONJA GAIL SIMONE TP 02 ART BLOOD & FIRE -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201303 RED SONJA GAIL SIMONE TP 03 FORGIVING OF MONSTERS -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201304 RED SONJA HC 05 WORLD ON FIRE (MR) -35%  $   24.99 $8.75 $16.24 198 2/12/2020
JAN201305 RED SONJA HC 06 DEATH -35%  $   24.99 $8.75 $16.24 198 2/19/2020
JAN201306 RED SONJA HC 07 BORN AGAIN (C: 0-1-2) -35%  $   24.99 $8.75 $16.24 198 2/12/2020
JAN201307 RED SONJA HC 08 BLOOD DYNASTY -35%  $   29.99 $10.50 $19.49 198 2/19/2020
JAN201308 RED SONJA REVENGE OF THE GODS TP -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201309 RED SONJA SHE DEVIL TP 02 ARROWSMITH -35%  $   14.99 $5.25 $9.74 198 2/19/2020
JAN201310 RED SONJA SHE DEVIL TP 03 RISE OF KULAN GATH -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201311 RED SONJA SHE DEVIL TP 04 ANIMALS & MORE (MR) -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201312 RED SONJA SHE DEVIL TP 05 WORLD ON FIRE (MR) (C: 0-0-2) -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201313 RED SONJA SHE DEVIL TP 06 DEATH (C: 0-1-2) -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201314 RED SONJA SHE DEVIL TP 07 BORN AGAIN (C: 0-1-2) -35%  $   19.99 $7.00 $12.99 198 2/12/2020
JAN201315 RED SONJA SHE DEVIL TP 08 BLOOD DYNASTY -35%  $   19.99 $7.00 $12.99 198 2/19/2020
JAN201316 RED SONJA SHE DEVIL TP 09 WAR SEASON -35%  $   16.99 $5.95 $11.04 198 2/12/2020
             
 
 
 
       

ABBREVIATIONS KEY TO THIS PAGE

"What does it mean above when it sez...."

BK=BooK
COLL=COLLection
DLX=DeLuXe
DM VAR ED=Direct Market VARiant EDition
ED=EDition
HC=Hard Cover
MMPB=Mass Media Paper Back
(MR)=Mature
N52=New 52

NEW ED=NEW Edition
NEW PTG=New Printing
O/A=Order Again
PREM=PREMium
PX=Previews eXclusive
RES=RE-Solicited
SC=Soft Cover
TP=Trade Paperback
VOL=VOLume

Each of the column headings shown above refers to the following:

ITEM CODE:  The 9 digit code assigned to this item by the distributor,
TITLE/DESCRIPTION:  The Items title or description. 
DISCOUNT:  The percentage you'll save off the MSRP if you pre-order by the due date
SRP:  Manufacturer's Suggested Retail Price for this item.
OUR PRICE:  The actual amount you will pay for this item if you order it from us.
PAGE #:  The page in this months Previews catalog you can find these items on.
SHIP DATE:  The "street date" the manufacturer plans to release the item on. This date should not be considered "carved in stone" but rather a hoped for date for the items release.
NOTE: The list above corresponds with the current Previews catalog (pictured above). We recommend you have a copy of this catalog with you for reference when ordering. Sorry, at this time we have no automated SHOPPING CART for ordering, it's all manual through the store. Please call the store if you need more information on ordering.

RETURN TO TOP