JANUARY 2020
ADVANCE ORDERING
DEADLINE: THURSDAY  012320

HOME MARVEL TRADES DC TRADES
DARK HORSE TRADES IDW TRADES IMAGE TRADES
INDIE TRADES DYNAMITE/BOOM TRADES MANGA TRADES
BOOKS APPAREL GAMES

ADVANCE ORDER AND SAVE ON 124 TRADE PAPERBACKS

 
 
 
 
ITEM CODE TITLE/DESCRIPTION-124  DISCOUNT   PRICE   YOU SAVE   OUR PRICE  PAGE SHIP DATE
JAN200110 EAST OF WEST TP 01 THE PROMISE (NEW PTG) -40%  $   16.99 $6.80 $10.19 50 2/12/2020
JAN200111 EAST OF WEST TP 02 WE ARE ALL ONE -40%  $   14.99 $6.00 $8.99 50 2/19/2020
JAN200112 EAST OF WEST TP 03 THERE IS NO US -40%  $   14.99 $6.00 $8.99 50 2/12/2020
JAN200113 EAST OF WEST TP 04 WHO WANTS WAR -40%  $   14.99 $6.00 $8.99 50 2/19/2020
JAN200114 EAST OF WEST TP 05 ALL THESE SECRETS -40%  $   14.99 $6.00 $8.99 50 2/12/2020
JAN200115 EAST OF WEST TP 06 (MR) -40%  $   14.99 $6.00 $8.99 50 2/19/2020
JAN200116 EAST OF WEST TP 07 (MR) -40%  $   16.99 $6.80 $10.19 50 2/12/2020
JAN200117 EAST OF WEST TP 08 -40%  $   16.99 $6.80 $10.19 50 2/19/2020
JAN200118 EAST OF WEST TP 09 -40%  $   16.99 $6.80 $10.19 50 2/12/2020
JAN200119 MANHATTAN PROJECTS TP 01 SCIENCE BAD -40%  $   14.99 $6.00 $8.99 50 2/19/2020
JAN200120 MANHATTAN PROJECTS TP 02 -40%  $   14.99 $6.00 $8.99 50 2/12/2020
JAN200121 MANHATTAN PROJECTS TP 03 -40%  $   14.99 $6.00 $8.99 50 2/19/2020
JAN200122 MANHATTAN PROJECTS TP 04 FOUR DISCIPLINES -40%  $   14.99 $6.00 $8.99 50 2/12/2020
JAN200123 MANHATTAN PROJECTS TP 05 THE COLD WAR -40%  $   14.99 $6.00 $8.99 50 2/19/2020
JAN200124 MANHATTAN PROJECTS TP 06 -40%  $   14.99 $6.00 $8.99 50 2/12/2020
JAN200125 NIGHTLY NEWS TP 01 (NEW PTG) -40%  $   16.99 $6.80 $10.19 50 2/19/2020
JAN200126 PAX ROMANA TP 01 (NEW PTG) -40%  $   14.99 $6.00 $8.99 50 2/12/2020
JAN200127 RED WING TP -40%  $   14.99 $6.00 $8.99 50 2/19/2020
JAN200128 SECRET TP 01 NEVER GET CAUGHT -40%  $   16.99 $6.80 $10.19 50 2/12/2020
JAN200135 UNNATURAL TP 01 AWAKENING (MR) -40%  $     9.99 $4.00 $5.99 54 2/19/2020
JAN200136 UNNATURAL TP 02 (MR) -40%  $   16.99 $6.80 $10.19 54 2/12/2020
JAN200137 UNNATURAL TP 03 (MR) -40%  $   16.99 $6.80 $10.19 54 2/19/2020
JAN200139 BRIT TP 01 OLD SOLDIER -40%  $   17.99 $7.20 $10.79 58 2/19/2020
JAN200140 BRIT TP 02 AWOL -40%  $   14.99 $6.00 $8.99 58 2/12/2020
JAN200141 BRIT TP 03 FUBAR -40%  $   16.99 $6.80 $10.19 58 2/19/2020
JAN200142 INVINCIBLE PRESENTS ATOM EVE & REX SPLODE TP 01 -40%  $   14.99 $6.00 $8.99 58 2/12/2020
JAN200143 NOWHERE MEN TP 01 FATES WORSE THAN DEATH (RED SHIRT) -40%  $     9.99 $4.00 $5.99 58 2/19/2020
JAN200144 NOWHERE MEN TP 01 FATES WORSE THAN DEATH (TEAL SHIRT) -40%  $     9.99 $4.00 $5.99 58 2/12/2020
JAN200154 DIE DIE DIE TP 01 (MR) -40%  $   19.99 $8.00 $11.99 60 2/12/2020
JAN200156 GIDEON FALLS TP 01 BLACK BARN (MR) -40%  $     9.99 $4.00 $5.99 61 2/12/2020
JAN200157 GIDEON FALLS TP 02 ORIGINAL SINS (MR) -40%  $   16.99 $6.80 $10.19 61 2/19/2020
JAN200158 GIDEON FALLS TP 03 STATIONS OF THE CROSS -40%  $   16.99 $6.80 $10.19 61 2/12/2020
JAN200161 CHEW TP 01 (MR) -40%  $     9.99 $4.00 $5.99 62 2/19/2020
JAN200162 CHEW TP 02 INTERNATIONAL FLAVOR (MR) -40%  $   12.99 $5.20 $7.79 62 2/12/2020
JAN200163 CHEW TP 03 JUST DESSERTS (MR) -40%  $   12.99 $5.20 $7.79 62 2/19/2020
JAN200164 CHEW TP 04 FLAMBE (MR) -40%  $   12.99 $5.20 $7.79 62 2/12/2020
JAN200165 CHEW TP 05 MAJOR LEAGUE CHEW (MR) -40%  $   12.99 $5.20 $7.79 62 2/19/2020
JAN200166 CHEW TP 06 SPACE CAKES (MR) -40%  $   14.99 $6.00 $8.99 62 2/12/2020
JAN200167 CHEW TP 07 BAD APPLES (MR) -40%  $   12.99 $5.20 $7.79 62 2/19/2020
JAN200168 CHEW TP 08 FAMILY RECIPES (MR) -40%  $   12.99 $5.20 $7.79 62 2/12/2020
JAN200169 CHEW TP 09 CHICKEN TENDERS (MR) -40%  $   14.99 $6.00 $8.99 62 2/19/2020
JAN200170 CHEW TP 10 BLOOD PUDDIN (MR) -40%  $   14.99 $6.00 $8.99 62 2/12/2020
JAN200171 CHEW TP 11 LAST SUPPERS (MR) -40%  $   14.99 $6.00 $8.99 62 2/19/2020
JAN200172 CHEW TP 12 (MR) -40%  $   16.99 $6.80 $10.19 62 2/12/2020
JAN200173 OUTER DARKNESS TP 01 (MR) -40%  $   16.99 $6.80 $10.19 62 2/19/2020
JAN200174 OUTER DARKNESS TP 02 (MR) -40%  $   16.99 $6.80 $10.19 62 2/12/2020
JAN200177 MAN-EATERS TP 01 -40%  $   12.99 $5.20 $7.79 63 2/19/2020
JAN200178 MAN-EATERS TP 02 -40%  $   16.99 $6.80 $10.19 63 2/12/2020
JAN200179 MAN-EATERS TP 03 -40%  $   16.99 $6.80 $10.19 63 2/19/2020
JAN200180 920LONDON TP (MR) -40%  $   17.99 $7.20 $10.79 64 4/22/2020
JAN200181 PERVERT OGN (MR) -40%  $   17.99 $7.20 $10.79 64 2/19/2020
JAN200182 COFFIN BOUND TP 01 (MR) -40%  $   16.99 $6.80 $10.19 66 3/25/2020
JAN200183 LIMBO TP (MR) -40%  $   14.99 $6.00 $8.99 66 2/19/2020
JAN200184 MARKED TP 01 FRESH INK (MR) -40%  $   16.99 $6.80 $10.19 67 5/6/2020
JAN200185 SONATA TP 01 (MR) -40%  $   19.99 $8.00 $11.99 67 2/19/2020
JAN200186 NOMEN OMEN TP 01 TOTAL ECLIPSE OF THE HEART (MR) -40%  $   16.99 $6.80 $10.19 68 3/18/2020
JAN200187 KILL 6 BILLION DEMONS TP 01 (MR) -40%  $   14.99 $6.00 $8.99 68 2/19/2020
JAN200188 KILL 6 BILLION DEMONS TP 02 (MR) -40%  $   14.99 $6.00 $8.99 68 2/12/2020
JAN200189 KILL 6 BILLION DEMONS TP 03 (MR) -40%  $   16.99 $6.80 $10.19 68 2/19/2020
JAN200190 PRETTY VIOLENT TP 01 (MR) -40%  $   14.99 $6.00 $8.99 69 3/11/2020
JAN200191 I HATE FAIRYLAND TP 01 MADLY EVER AFTER (MR) -40%  $     9.99 $4.00 $5.99 69 2/19/2020
JAN200192 I HATE FAIRYLAND TP 02 FLUFF MY LIFE -40%  $   14.99 $6.00 $8.99 69 2/12/2020
JAN200193 I HATE FAIRYLAND TP 03 GOOD GIRL (MR) -40%  $   16.99 $6.80 $10.19 69 2/19/2020
JAN200194 I HATE FAIRYLAND TP 04 (MR) -40%  $   16.99 $6.80 $10.19 69 2/12/2020
JAN200195 CHRONONAUTS TP 02 (MR) -40%  $   14.99 $6.00 $8.99 70 3/18/2020
JAN200196 CHRONONAUTS TP 01 (MR) -40%  $     9.99 $4.00 $5.99 70 2/12/2020
JAN200197 DEADLY CLASS TP 09 BONE MACHINE (MR) -40%  $   16.99 $6.80 $10.19 70 3/25/2020
JAN200198 DEADLY CLASS TP 01 REAGAN YOUTH (MR) -40%  $     9.99 $4.00 $5.99 70 2/12/2020
JAN200199 DEADLY CLASS TP 01 MEDIA TIE-IN ED (MR) -40%  $     9.99 $4.00 $5.99 70 2/19/2020
JAN200200 DEADLY CLASS TP 02 KIDS OF THE BLACK HOLE (NEW PTG) (MR) -40%  $   16.99 $6.80 $10.19 70 2/12/2020
JAN200201 DEADLY CLASS TP 03 THE SNAKE PIT (MR) -40%  $   14.99 $6.00 $8.99 70 2/19/2020
JAN200202 DEADLY CLASS TP 04 DIE FOR ME (NEW PTG) (MR) -40%  $   16.99 $6.80 $10.19 70 2/12/2020
JAN200203 DEADLY CLASS TP 05 CAROUSEL (MR) -40%  $   14.99 $6.00 $8.99 70 2/19/2020
JAN200204 DEADLY CLASS TP 06 (MR) -40%  $   16.99 $6.80 $10.19 70 2/12/2020
JAN200205 DEADLY CLASS TP 07 LOVE LIKE BLOOD (MR) -40%  $   16.99 $6.80 $10.19 70 2/19/2020
JAN200206 DEADLY CLASS TP 08 NEVER GO BACK (MR) -40%  $   16.99 $6.80 $10.19 70 2/12/2020
JAN200207 DEADLY CLASS DLX HC 01 (MR) -40%  $   49.99 $20.00 $29.99 70 2/19/2020
JAN200208 DEADLY CLASS DLX HC 02 (MR) -40%  $   49.99 $20.00 $29.99 70 2/12/2020
JAN200209 OBLIVION SONG BY KIRKMAN & DE FELICI TP 04 -40%  $   16.99 $6.80 $10.19 71 3/11/2020
JAN200210 OBLIVION SONG BY KIRKMAN & DE FELICI TP 01 (MR) -40%  $     9.99 $4.00 $5.99 71 2/12/2020
JAN200211 OBLIVION SONG BY KIRKMAN & DE FELICI TP 02 -40%  $   16.99 $6.80 $10.19 71 2/19/2020
JAN200212 OBLIVION SONG BY KIRKMAN & DE FELICI TP 03 -40%  $   16.99 $6.80 $10.19 71 2/12/2020
JAN200213 PERDY HC 02 (MR) -40%  $   24.99 $10.00 $14.99 71 6/17/2020
JAN200214 PERDY HC 01 (MR) -40%  $   19.99 $8.00 $11.99 71 2/12/2020
JAN200215 POSTAL DELIVERANCE TP 02 (MR) -40%  $   14.99 $6.00 $8.99 72 3/25/2020
JAN200216 POSTAL TP 01 -40%  $     9.99 $4.00 $5.99 72 2/12/2020
JAN200217 POSTAL TP 02 -40%  $   14.99 $6.00 $8.99 72 2/19/2020
JAN200218 POSTAL TP 03 (MR) -40%  $   14.99 $6.00 $8.99 72 2/12/2020
JAN200219 POSTAL TP 04 (MR) -40%  $   14.99 $6.00 $8.99 72 2/19/2020
JAN200220 POSTAL TP 05 (MR) -40%  $   16.99 $6.80 $10.19 72 2/12/2020
JAN200221 POSTAL TP 06 (MR) -40%  $   16.99 $6.80 $10.19 72 2/19/2020
JAN200222 POSTAL TP 07 (MR) -40%  $   16.99 $6.80 $10.19 72 2/12/2020
JAN200223 POSTAL DELIVERANCE TP 01 (MR) -40%  $   14.99 $6.00 $8.99 72 2/19/2020
JAN200224 PRETTY DEADLY TP 03 THE RAT (MR) -40%  $   14.99 $6.00 $8.99 72 3/18/2020
JAN200225 PRETTY DEADLY TP 01 (MR) -40%  $     9.99 $4.00 $5.99 72 2/19/2020
JAN200226 PRETTY DEADLY TP 02 THE BEAR (MR) -40%  $   14.99 $6.00 $8.99 72 2/12/2020
JAN200227 SNOTGIRL TP 03 IS THIS REAL LIFE -40%  $   15.99 $6.40 $9.59 73 3/25/2020
JAN200228 SNOTGIRL TP 01 GREEN HAIR DONT CARE -40%  $     9.99 $4.00 $5.99 73 2/12/2020
JAN200229 SNOTGIRL TP 02 CALIFORNIA SCREAMING -40%  $   15.99 $6.40 $9.59 73 2/19/2020
JAN200230 TREES TP 03 (MR) -40%  $   14.99 $6.00 $8.99 73 3/18/2020
JAN200231 TREES TP 01 (MR) -40%  $   14.99 $6.00 $8.99 73 2/19/2020
JAN200232 TREES TP 02 (MR) -40%  $   12.99 $5.20 $7.79 73 2/12/2020
JAN200233 AFAR TP -40%  $   14.99 $6.00 $8.99 74 2/19/2020
JAN200234 BATULA HC -40%  $   16.99 $6.80 $10.19 74 2/12/2020
JAN200235 BULLY WARS TP 01 -40%  $   12.99 $5.20 $7.79 74 2/19/2020
JAN200236 CAMP MIDNIGHT GN 01 -40%  $   16.99 $6.80 $10.19 74 2/12/2020
JAN200237 CREATURE TECH GN (NEW EDITION) -40%  $   14.99 $6.00 $8.99 74 2/19/2020
JAN200238 ELSEWHERE TP 01 -40%  $     9.99 $4.00 $5.99 74 2/12/2020
JAN200239 FLAVOR TP -40%  $   16.99 $6.80 $10.19 74 2/19/2020
JAN200240 FRANKIE STEIN HC -40%  $   14.99 $6.00 $8.99 74 2/12/2020
JAN200241 GEAR OGN (NEW EDITION) -40%  $   14.99 $6.00 $8.99 74 2/19/2020
JAN200242 HENSHIN OGN -40%  $   19.99 $8.00 $11.99 74 2/12/2020
JAN200243 HINGES TP 01 CLOCKWORK CITY -40%  $   15.99 $6.40 $9.59 74 2/19/2020
JAN200244 HINGES TP 02 PAPER TIGERS -40%  $   15.99 $6.40 $9.59 74 2/12/2020
JAN200245 HOWTOONS TOOLS OF MASS CONSTRUCTION TP -40%  $   17.99 $7.20 $10.79 74 2/19/2020
JAN200246 HOWTOONS REIGNITION TP 01 -40%  $     9.99 $4.00 $5.99 74 2/12/2020
JAN200247 I KILL GIANTS FIFTH ANNV ED TP -40%  $   19.99 $8.00 $11.99 74 2/19/2020
JAN200248 KID SAVAGE TP 01 -40%  $   14.99 $6.00 $8.99 74 2/12/2020
JAN200249 MADAME FRANKENSTEIN TP -40%  $   16.99 $6.80 $10.19 74 2/19/2020
JAN200250 MOONSTRUCK TP 01 -40%  $     9.99 $4.00 $5.99 74 2/12/2020
JAN200251 MOONSTRUCK TP 02 -40%  $   14.99 $6.00 $8.99 74 2/19/2020
JAN200252 NORROWAY TP 01 BLACK BULL OF NORROWAY -40%  $   14.99 $6.00 $8.99 74 2/12/2020
JAN200253 SAGA OF REX -40%  $   17.99 $7.20 $10.79 74 2/19/2020
JAN200254 ZED A COSMIC TALE TP -40%  $   19.99 $8.00 $11.99 74 2/12/2020
             
 
 
 

ABBREVIATIONS KEY TO THIS PAGE

"What does it mean above when it sez...."

BK=BooK
COLL=COLLection
DLX=DeLuXe
DM VAR ED=Direct Market VARiant EDition
ED=EDition
HC=Hard Cover
MMPB=Mass Media Paper Back
(MR)=Mature
N52=New 52

NEW ED=NEW Edition
NEW PTG=New Printing
O/A=Order Again
PREM=PREMium
PX=Previews eXclusive
RES=RE-Solicited
SC=Soft Cover
TP=Trade Paperback
VOL=VOLume

Each of the column headings shown above refers to the following:

ITEM CODE:  The 9 digit code assigned to this item by the distributor,
TITLE/DESCRIPTION:  The Items title or description. 
DISCOUNT:  The percentage you'll save off the MSRP if you pre-order by the due date
SRP:  Manufacturer's Suggested Retail Price for this item.
OUR PRICE:  The actual amount you will pay for this item if you order it from us.
PAGE #:  The page in this months Previews catalog you can find these items on.
SHIP DATE:  The "street date" the manufacturer plans to release the item on. This date should not be considered "carved in stone" but rather a hoped for date for the items release.
NOTE: The list above corresponds with the current Previews catalog (pictured above). We recommend you have a copy of this catalog with you for reference when ordering. Sorry, at this time we have no automated SHOPPING CART for ordering, it's all manual through the store. Please call the store if you need more information on ordering.

RETURN TO TOP