| 1) NEW IMAGE COMICS-32 | MSRP | DISC | YOU PAY | 
          
            | CROSSOVER #13 CVR A SHAW CUNNIFEE HILL | $     3.99 | $    0.60 | $      3.39 | 
          
            | CROSSOVER #13 CVR B HICKMAN | $     3.99 | $    0.60 | $      3.39 | 
          
            | EIGHT BILLION GENIES #1 (OF 8) CVR A BROWNE (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | EIGHT BILLION GENIES #1 (OF 8) CVR B FRISON & SEELEY (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | EIGHT BILLION GENIES #1 (OF 8) CVR C SHALVEY (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | FARMHAND #17 (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | LADY MECHANIKA MONSTER OF MINISTRY #4 (OF 4) CVR A | $     3.99 | $    0.60 | $      3.39 | 
          
            | LADY MECHANIKA MONSTER OF MINISTRY #4 (OF 4) CVR B | $     3.99 | $    0.60 | $      3.39 | 
          
            | LOADED BIBLE BLOOD OF MY BLOOD #3 (OF 6) CVR A LORENZO (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | LOADED BIBLE BLOOD OF MY BLOOD #3 (OF 6) CVR B CAFARO (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | LOADED BIBLE BLOOD OF MY BLOOD #3 (OF 6) CVR C SEELEY (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | LOADED BIBLE BLOOD OF MY BLOOD #3 (OF 6) CVR D PANOSIAN (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | LOADED BIBLE BLOOD OF MY BLOOD #3 (OF 6) CVR E CUDDLES (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | MIRKA ANDOLFO SWEET PAPRIKA #9 (OF 12) CVR B (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | MIRKA ANDOLFO SWEET PAPRIKA #9 (OF 12) CVR C (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | MIRKA ANDOLFO SWEET PAPRIKA #9 (OF 12) CVR D (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | MIRKA ANDOLFO SWEET PAPRIKA #9 (OF 12) CVR E ANDOLFO (MR) | $     4.99 | $    0.75 | $      4.24 | 
          
            | NOCTERRA #10 CVR A DANIEL & MAIOLO (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | NOCTERRA #10 CVR B SCALERA & MAIOLO (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | NOCTERRA #10 CVR C DANIEL (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | SPAWN #329 CVR A MATTINA | $     2.99 | $    0.45 | $      2.54 | 
          
            | SPAWN #329 CVR B BLANK SKETCH CVR | $     2.99 | $    0.45 | $      2.54 | 
          
            | SPAWN #329 CVR C KEANE | $     2.99 | $    0.45 | $      2.54 | 
          
            | SPAWN SCORCHED #5 CVR A MATTINA | $     2.99 | $    0.45 | $      2.54 | 
          
            | SPAWN SCORCHED #5 CVR B MCFARLANE | $     2.99 | $    0.45 | $      2.54 | 
          
            | SPAWN SCORCHED #5 CVR C BLANK SKETCH CVR | $     2.99 | $    0.45 | $      2.54 | 
          
            | TIME BEFORE TIME #12 CVR A SHALVEY (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | TIME BEFORE TIME #12 CVR B HOLDEN (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | WALKING DEAD DLX #38 CVR A FINCH & MCCAIG (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | WALKING DEAD DLX #38 CVR B ADLARD & MCCAIG (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | WALKING DEAD DLX #38 CVR C PLATT & MCCAIG (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | WALKING DEAD DLX #38 CVR D ADLARD (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | NEW IMAGE COMICS TOTALS: | $ 122.68 | $  18.40 | $  104.28 | 
          
            |  |  |  |  | 
          
            | 2) NEW DC COMICS-30 | MSRP | DISC | YOU PAY | 
          
            | BATGIRLS #6 CVR A CORONA | $     3.99 | $    0.60 | $      3.39 | 
          
            | BATGIRLS #6 CVR B CHO CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | BATGIRLS #6 CVR C MOK AAPI CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | BATMAN THE KNIGHT COMPENDIUM EDITION | $     7.99 | $    1.20 | $      6.79 | 
          
            | BATMAN URBAN LEGENDS #15 CVR A CIZMESIJA | $     7.99 | $    1.20 | $      6.79 | 
          
            | BATMAN URBAN LEGENDS #15 CVR B MOSTERT & MULVIHILL VAR | $     7.99 | $    1.20 | $      6.79 | 
          
            | BATMAN URBAN LEGENDS #15 CVR C ROSSMO VAR | $     7.99 | $    1.20 | $      6.79 | 
          
            | BLOOD SYNDICATE SEASON ONE #1 (OF 6) CVR A SOY | $     3.99 | $    0.60 | $      3.39 | 
          
            | BLOOD SYNDICATE SEASON ONE #1 (OF 6) CVR B OLD SCHOOL CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | BLOOD SYNDICATE SEASON ONE #1 (OF 6) CVR C NEW SCHOOL CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | FUTURE STATE GOTHAM #13 CVR A DI MEO | $     3.99 | $    0.60 | $      3.39 | 
          
            | FUTURE STATE GOTHAM #13 CVR B BOWDEN CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | I AM BATMAN #9 CVR A SEGOVIA | $     3.99 | $    0.60 | $      3.39 | 
          
            | I AM BATMAN #9 CVR B ZAFFINO CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | JURASSIC LEAGUE #1 (OF 6) CVR A DANIEL WARREN JOHNSON | $     3.99 | $    0.60 | $      3.39 | 
          
            | JURASSIC LEAGUE #1 (OF 6) CVR B JUAN GEDEON CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | JUSTICE LEAGUE VS THE LEGION OF SUPER-HEROES #3 (OF 6) CVR A 
            GODLEWSKI | $     3.99 | $    0.60 | $      3.39 | 
          
            | JUSTICE LEAGUE VS THE LEGION OF SUPER-HEROES #3 (OF 6) CVR B MOORE 
            CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | NAOMI SEASON 2 #3 (OF 6) | $     3.99 | $    0.60 | $      3.39 | 
          
            | SANDMAN UNIVERSE NIGHTMARE COUNTRY #2 CVR A MANHANINI (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | SANDMAN UNIVERSE NIGHTMARE COUNTRY #2 CVR B SORRENTINO CRD STK VAR (MR) | $     4.99 | $    0.75 | $      4.24 | 
          
            | SUICIDE SQUAD GET JOKER #3 (OF 3) CVR A ALEX MALEEV (MR) | $     6.99 | $    1.05 | $      5.94 | 
          
            | SUICIDE SQUAD GET JOKER #3 (OF 3) CVR B JORGE FORNES VAR (MR) | $     6.99 | $    1.05 | $      5.94 | 
          
            | SUPERMAN SON OF KAL-EL #11 CVR A MOORE | $     3.99 | $    0.60 | $      3.39 | 
          
            | SUPERMAN SON OF KAL-EL #11 CVR B CRUZ & RAPMUND CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | SUPERMAN SON OF KAL-EL #11 CVR C CHING AAPI CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | TEEN TITANS ACADEMY #14 CVR A DERENICK & JEREMIAH SKIPPER | $     3.99 | $    0.60 | $      3.39 | 
          
            | TEEN TITANS ACADEMY #14 CVR B SCHOENING CRD STK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | WONDER WOMAN #787 CVR A PAQUETTE | $     4.99 | $    0.75 | $      4.24 | 
          
            | WONDER WOMAN #787 CVR B MEYERS CRD STK VAR | $     5.99 | $    0.90 | $      5.09 | 
          
            | NEW DC COMICS TOTALS: | $ 156.70 | $  23.51 | $  133.20 | 
          
            |  |  |  |  | 
          
            | 3) NEW MARVEL COMICS-26 | MSRP | DISC | YOU PAY | 
          
            | CAPTAIN AMERICA: SYMBOL OF TRUTH 1 | $     4.99 | $    0.75 | $      4.24 | 
          
            | CAPTAIN AMERICA: SYMBOL OF TRUTH 1 BUSTOS STORMBREAKERS VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | CAPTAIN AMERICA: SYMBOL OF TRUTH 1 COIPEL VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | CAPTAIN AMERICA: SYMBOL OF TRUTH 1 LARROCA FORTNITE VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | CAPTAIN AMERICA: SYMBOL OF TRUTH 1 YOUNG VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | HULK VS. THOR: BANNER OF WAR ALPHA 1 | $     4.99 | $    0.75 | $      4.24 | 
          
            | HULK VS. THOR: BANNER OF WAR ALPHA 1 RON LIM VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | HULK VS. THOR: BANNER OF WAR ALPHA 1 SHAW WRAPAROUND CONNECTING 
            VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | HULK VS. THOR: BANNER OF WAR ALPHA 1 VON EEDEN HULK SMASH VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | HULK VS. THOR: BANNER OF WAR ALPHA 1 VON EEDEN MJOLNIR CRASH VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | KING CONAN 4 | $     3.99 | $    0.60 | $      3.39 | 
          
            | KING CONAN 4 SHALVEY VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | MOON KNIGHT: BLACK  WHITE & BLOOD 1 | $     4.99 | $    0.75 | $      4.24 | 
          
            | MOON KNIGHT: BLACK  WHITE & BLOOD 1 BACHALO VARIANT | $     4.99 | $    0.75 | $      4.24 | 
          
            | SHANG-CHI 12 | $     3.99 | $    0.60 | $      3.39 | 
          
            | SHANG-CHI 12 MOONEY VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | SHANG-CHI 12 RON LIM SKRULL VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | SHANG-CHI 12 RUAN AAPI HERITAGE VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | STAR WARS: THE HALCYON LEGACY 3 | $     3.99 | $    0.60 | $      3.39 | 
          
            | STAR WARS: THE HALCYON LEGACY 3 SLINEY CONNECTING VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | STAR WARS: THE HALCYON LEGACY 3 WU VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | WHAT IF...? MILES MORALES 3 | $     3.99 | $    0.60 | $      3.39 | 
          
            | X-MEN 11 | $     3.99 | $    0.60 | $      3.39 | 
          
            | X-MEN 11 CARNERO STORMBREAKERS VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | X-MEN 11 GARRON SKRULL VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | X-MEN 11 WERNECK TRADING CARD VARIANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | NEW MARVEL COMICS TOTALS: | $ 115.74 | $  17.36 | $    98.38 | 
          
            |  |  |  |  | 
          
            | 4) NEW DYNAMITE COMICS-17 | MSRP | DISC | YOU PAY | 
          
            | BETTIE PAGE ALIEN AGENDA #3 CVR A LINSNER | $     3.99 | $    0.60 | $      3.39 | 
          
            | BETTIE PAGE ALIEN AGENDA #3 CVR B BURNS | $     3.99 | $    0.60 | $      3.39 | 
          
            | BETTIE PAGE ALIEN AGENDA #3 CVR C ROUX | $     3.99 | $    0.60 | $      3.39 | 
          
            | BETTIE PAGE ALIEN AGENDA #3 CVR D BROXTON | $     3.99 | $    0.60 | $      3.39 | 
          
            | BETTIE PAGE ALIEN AGENDA #3 CVR E COSPLAY | $     3.99 | $    0.60 | $      3.39 | 
          
            | IMMORTAL RED SONJA #2 CVR A NAKAYAMA | $     3.99 | $    0.60 | $      3.39 | 
          
            | IMMORTAL RED SONJA #2 CVR B YOON | $     3.99 | $    0.60 | $      3.39 | 
          
            | IMMORTAL RED SONJA #2 CVR C LINSNER | $     3.99 | $    0.60 | $      3.39 | 
          
            | IMMORTAL RED SONJA #2 CVR D LEIRIX LI | $     3.99 | $    0.60 | $      3.39 | 
          
            | IMMORTAL RED SONJA #2 CVR E COSPLAY | $     3.99 | $    0.60 | $      3.39 | 
          
            | VAMPIRELLA BLOOD LUST #1 FACSIMILE ED | $     4.99 | $    0.75 | $      4.24 | 
          
            | VAMPIRELLA STRIKES #1 CVR A PARRILLO | $     3.99 | $    0.60 | $      3.39 | 
          
            | VAMPIRELLA STRIKES #1 CVR B SEGOVIA | $     3.99 | $    0.60 | $      3.39 | 
          
            | VAMPIRELLA STRIKES #1 CVR C YOON | $     3.99 | $    0.60 | $      3.39 | 
          
            | VAMPIRELLA STRIKES #1 CVR D CALDWELL | $     3.99 | $    0.60 | $      3.39 | 
          
            | VAMPIRELLA STRIKES #1 CVR E COSPLAY | $     3.99 | $    0.60 | $      3.39 | 
          
            | VAMPIRELLA STRIKES #1 CVR F BLANK AUTHENTIX | $     3.99 | $    0.60 | $      3.39 | 
          
            | NEW DYNAMITE COMICS TOTALS: | $   68.83 | $  10.32 | $    58.51 | 
          
            |  |  |  |  | 
          
            | 5) NEW IDW COMICS-13 | MSRP | DISC | YOU PAY | 
          
            | GI JOE A REAL AMERICAN HERO #292 CVR A WILLIAMS II | $     3.99 | $    0.60 | $      3.39 | 
          
            | GI JOE A REAL AMERICAN HERO #292 CVR B GALLANT | $     3.99 | $    0.60 | $      3.39 | 
          
            | GI JOE RAH SATURDAY MORNING ADV #3 (OF 4) CVR A SCHOENING | $     3.99 | $    0.60 | $      3.39 | 
          
            | GI JOE RAH SATURDAY MORNING ADV #3 (OF 4) CVR B PHIL MURPHY | $     3.99 | $    0.60 | $      3.39 | 
          
            | KILL LOCK ARTISAN WRAITH #3 (OF 7) | $     3.99 | $    0.60 | $      3.39 | 
          
            | SONIC HEDGEHOG IMPOSTER SYNDROME #4 (OF 4) CVR A FONSECA (C: | $     3.99 | $    0.60 | $      3.39 | 
          
            | SONIC HEDGEHOG IMPOSTER SYNDROME #4 (OF 4) CVR B HAINES (C: | $     3.99 | $    0.60 | $      3.39 | 
          
            | STAR TREK DISCOVERY ADV IN 32ND CENTURY #3 (OF 4) CVR A HERN | $     3.99 | $    0.60 | $      3.39 | 
          
            | STAR TREK MIRROR WAR #6 (OF 8) CVR A WOODARD | $     3.99 | $    0.60 | $      3.39 | 
          
            | TRANSFORMERS LAST BOT STANDING #1 CVR A ROCHE | $     5.99 | $    0.90 | $      5.09 | 
          
            | TRANSFORMERS LAST BOT STANDING #1 CVR B ALEX MILNE | $     5.99 | $    0.90 | $      5.09 | 
          
            | TRANSFORMERS LAST BOT STANDING #1 CVR C SPENCE | $     5.99 | $    0.90 | $      5.09 | 
          
            | TRANSFORMERS LAST BOT STANDING #1 CVR D KNOTT | $     5.99 | $    0.90 | $      5.09 | 
          
            | NEW IDW COMICS TOTALS: | $   59.87 | $    8.98 | $    50.89 | 
          
            |  |  |  |  | 
          
            | NEW INDEPENDENT COMICS-78 | MSRP | DISC | YOU PAY | 
          
            | ARCHIE MEETS RIVERDALE ONESHOT CVR A DEREK CHARM | $     3.99 | $    0.60 | $      3.39 | 
          
            | ARCHIE MEETS RIVERDALE ONESHOT CVR B BEN CALDWELL | $     3.99 | $    0.60 | $      3.39 | 
          
            | ASSASSINS CREED VALHALLA FORGOTTEN MYTHS #3 (OF 3) | $     3.99 | $    0.60 | $      3.39 | 
          
            | AVATAR ADAPT OR DIE #1 (OF 6) | $     3.99 | $    0.60 | $      3.39 | 
          
            | BELIT & VALERIA #1 CVR A TURINI (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | BELIT & VALERIA #1 CVR B VATINE (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | BELIT & VALERIA #1 CVR C LEIRIX (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | BELIT & VALERIA #1 CVR D BUCHEMI PARODY (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | BEYOND THE FARTHEST STAR #3 CVR A RANALDI | $     3.99 | $    0.60 | $      3.39 | 
          
            | BLACK BETH AND DEVILS AL-KADESH ONESHOT | $     6.99 | $    1.05 | $      5.94 | 
          
            | BLIND ALLEY #1 (OF 5) CVR A IRRA (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | BLIND ALLEY #1 (OF 5) CVR B IRRA (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | BUNNY MASK HOLLOW INSIDE #1 CVR A MUTTI | $     4.99 | $    0.75 | $      4.24 | 
          
            | BUNNY MASK HOLLOW INSIDE #1 CVR B MASK VAR | $     4.99 | $    0.75 | $      4.24 | 
          
            | CARRIERS #5 CVR A  FEDERICO GUILLEN | $     4.95 | $    0.74 | $      4.21 | 
          
            | CIMMERIAN HOUR OF DRAGON #3 CVR A ANDRASOFSZKY (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | CIMMERIAN HOUR OF DRAGON #3 CVR B SEGOVIA (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | CIMMERIAN HOUR OF DRAGON #3 CVR C MUTTI (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | CIMMERIAN HOUR OF DRAGON #3 CVR D NIETO PARODY VAR (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | DARK BEACH #2 (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | DEVILS HIGHWAY VOL 2 #1 (OF 5) CVR A SCHOONOVER (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | DEVILS HIGHWAY VOL 2 #1 (OF 5) CVR B DEODATO JR (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | FEMFORCE #196 | $     5.95 | $    0.89 | $      5.06 | 
          
            | FRANK FRAZETTA DEATH DEALER #1 CVR A BIANCHI (MR) | $     4.99 | $    0.75 | $      4.24 | 
          
            | FRANK FRAZETTA DEATH DEALER #1 CVR B FRAZETTA (MR) | $     4.99 | $    0.75 | $      4.24 | 
          
            | FRANK FRAZETTA DEATH DEALER #1 CVR C 5 COPY INCV BLANK SKETC | $     4.99 | $    0.75 | $      4.24 | 
          
            | GFT PRES 2022 MAY 4TH COSPLAY PINUP SPEC CVR A REYES | $     5.99 | $    0.90 | $      5.09 | 
          
            | GILT #2 (OF 5) | $     4.99 | $    0.75 | $      4.24 | 
          
            | GOLD DIGGER #288 | $     3.99 | $    0.60 | $      3.39 | 
          
            | GRIM #1 CVR A FLAVIANO | $     3.99 | $    0.60 | $      3.39 | 
          
            | GRIM #1 CVR B FOIL FLAVIANO | $     5.99 | $    0.90 | $      5.09 | 
          
            | GRIM #1 CVR C FRISON | $     3.99 | $    0.60 | $      3.39 | 
          
            | HAPPY HILL #3 (OF 5) (MR) | $     4.99 | $    0.75 | $      4.24 | 
          
            | HEAVY METAL DRUMMER #4 (OF 6) CVR A VASSALLO (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | HEAVY METAL DRUMMER #4 (OF 6) CVR B VASSALLO (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | HUMAN REMAINS #8 CVR A CANTIRINO | $     3.99 | $    0.60 | $      3.39 | 
          
            | JENNY ZERO II #1 (OF 4) | $     3.99 | $    0.60 | $      3.39 | 
          
            | JONESES #2 (OF 5) | $     3.99 | $    0.60 | $      3.39 | 
          
            | MIGHTY MORPHIN #19 CVR A LEE | $     3.99 | $    0.60 | $      3.39 | 
          
            | MIGHTY MORPHIN #19 CVR B LEGACY VAR CARLINI | $     3.99 | $    0.60 | $      3.39 | 
          
            | MIGHTY MORPHIN #19 CVR F FOC REVEAL VAR CLARKE | $     3.99 | $    0.60 | $      3.39 | 
          
            | MINIONS MINI BOSS #2 (OF 2) (RES) | $     3.99 | $    0.60 | $      3.39 | 
          
            | NO HOLDS BARD #6 (OF 6) CVR A KARI (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | NO HOLDS BARD #6 (OF 6) CVR B KARI (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | NORSE MYTHOLOGY III #4 (OF 6) CVR A RUSSELL (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | NORSE MYTHOLOGY III #4 (OF 6) CVR B MACK (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | NOTTINGHAM #7 (OF 5) CVR A VOLK & ROMANO | $     3.99 | $    0.60 | $      3.39 | 
          
            | NOTTINGHAM #7 (OF 5) CVR B VOLK & ROMANO | $     3.99 | $    0.60 | $      3.39 | 
          
            | OCEAN WILL TAKE US #2 | $     3.99 | $    0.60 | $      3.39 | 
          
            | OMEGA #2 (OF 4) CVR A ADRIAN SALMON | $     4.99 | $    0.75 | $      4.24 | 
          
            | OMEGA #2 (OF 4) CVR B RIDGWAY | $     4.99 | $    0.75 | $      4.24 | 
          
            | OMEGA #3 (OF 4) CVR C LANHELLAS WRAPAROUND | $     4.99 | $    0.75 | $      4.24 | 
          
            | ONE NIGHT IN PRAGUE #1 CVR B DAN HEE RYU | $     4.99 | $    0.75 | $      4.24 | 
          
            | PARADISE TOWERS PARADISE FOUND #1 (OF 4) CVR A  BELTRAMO (C: | $     4.99 | $    0.75 | $      4.24 | 
          
            | PARADISE TOWERS PARADISE FOUND #1 (OF 4) CVR C S B SCOTT (C: | $     4.99 | $    0.75 | $      4.24 | 
          
            | PAST LAST MOUNTAIN #2 (OF 4) CVR A JOYCE | $     5.99 | $    0.90 | $      5.09 | 
          
            | PLANET COMICS #5 | $     3.99 | $    0.60 | $      3.39 | 
          
            | RED ROOM TRIGGER WARNINGS #3 CVR A PISKOR ST ED | $     3.99 | $    0.60 | $      3.39 | 
          
            | RED ROOM TRIGGER WARNINGS #3 CVR B PISKOR VAR | $     3.99 | $    0.60 | $      3.39 | 
          
            | RED ROOM TRIGGER WARNINGS #3 CVR D SKROCE VAR | $     3.99 | $    0.60 | $      3.39 | 
          
            | ROBYN HOOD HEARTS OF DARKNESS ONESHOT CVR A BARRIONUEVO | $     5.99 | $    0.90 | $      5.09 | 
          
            | ROBYN HOOD HEARTS OF DARKNESS ONESHOT CVR B VITORINO | $     5.99 | $    0.90 | $      5.09 | 
          
            | ROBYN HOOD HEARTS OF DARKNESS ONESHOT CVR C SPAY | $     5.99 | $    0.90 | $      5.09 | 
          
            | SEVEN SECRETS #17 CVR A DI NICUOLO | $     3.99 | $    0.60 | $      3.39 | 
          
            | SEVEN SECRETS #17 CVR B ALLEN | $     3.99 | $    0.60 | $      3.39 | 
          
            | SOUTHSIDE #3 (MR) | $     3.99 | $    0.60 | $      3.39 | 
          
            | STRGRL #2 CVR A MENDONCA | $     5.99 | $    0.90 | $      5.09 | 
          
            | STRGRL #2 CVR B MENDONCA | $     5.99 | $    0.90 | $      5.09 | 
          
            | STRGRL #2 CVR C MENDONCA | $     5.99 | $    0.90 | $      5.09 | 
          
            | STRGRL #2 CVR D MENDONCA | $     5.99 | $    0.90 | $      5.09 | 
          
            | TALES FROM HARROW COUNTY LOST ONES #1 (OF 4) CVR A SCHNALL | $     3.99 | $    0.60 | $      3.39 | 
          
            | TALES FROM HARROW COUNTY LOST ONES #1 (OF 4) CVR B CROOK | $     3.99 | $    0.60 | $      3.39 | 
          
            | THIRD WAVE 99 #3 | $     3.99 | $    0.60 | $      3.39 | 
          
            | WAR GUARD #2 | $     3.99 | $    0.60 | $      3.39 | 
          
            | WEST OF SUNDOWN #2 CVR A CAMPBELL | $     3.99 | $    0.60 | $      3.39 | 
          
            | WEST OF SUNDOWN #2 CVR B TERRY | $     3.99 | $    0.60 | $      3.39 | 
          
            | WEST OF SUNDOWN #2 CVR C SEELEY | $     3.99 | $    0.60 | $      3.39 | 
          
            | WILLYS WONDERLAND PREQUEL #3 CVR B CALZADA | $     4.99 | $    0.75 | $      4.24 | 
          
            | NEW INDY COMICS TOTALS: | $ 351.14 | $  52.67 | $  298.47 | 
          
            |  |  |  |  |